loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Nov 30, 2024 25.23 27.31 0.69
Govt. Securities-TAMIL NADU 2027 Nov 30, 2024 18.79 20.34 0.45
Govt. Securities-GSEC2027 Nov 30, 2024 18.14 19.64 0.49
Govt. Securities-Maharashtra 2027 Nov 30, 2024 16.00 17.33 0.41
Govt. Securities-MAHARASHTRA 2027 Nov 30, 2024 6.35 6.88 0.40
Reverse Repo-TREPS Nov 30, 2024 2.47 2.67 -5.43
Govt. Securities-GSEC2027 Nov 30, 2024 2.13 2.31 0.71
Govt. Securities-TAMIL NADU 2027 Nov 30, 2024 1.04 1.13 0.51
Govt. Securities-TAMIL NADU SDL 2027 Nov 30, 2024 1.04 1.12 0.46
Govt. Securities-Uttar Pradesh 2027 Nov 30, 2024 1.02 1.10 0.49
Net CA & Others-Net CA & Others Nov 30, 2024 0.16 0.17 1.43